Melbourne, Australia · first Grand Prix 1996 · 29 held
2026 Grand Prix figures. Sources: tyres · Formula 1 · Straight Mode
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | M | 169 km/h | 4 | 197 m |
| T2 | M | 169 km/h | 5 | 100 m |
| T3 | S | 101 km/h | 2 | 408 m |
| T4 | M | 151 km/h | 4 | 408 m |
| T5 | F | 225 km/h | 6 | 100 m |
| T6 | F | 219 km/h | 5 | 157 m |
| T7 | F | 221 km/h | 6 | 100 m |
| T8 | F | 280 km/h | 7 | 100 m |
| T9 | F | 234 km/h | 6 | 250 m |
| T10 | F | 235 km/h | 6 | 250 m |
| T11 | M | 121 km/h | 3 | 178 m |
| T12 | F | 215 km/h | 5 | 141 m |
| T13 | S | 95 km/h | 2 | 283 m |
| T14 | M | 158 km/h | 4 | 283 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T1 | 3 of 10 | 298 → 294 km/h |
The 3 Grands Prix here with full timing (2024, 2025, 2026).
| −8 km/h |
| into T6 | 4 of 10 | 263 → 254 km/h | −9 km/h |
|---|
| into T11 | 7 of 10 | 294 → 278 km/h | −12 km/h |
|---|
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | George Russell | Mercedes | P1 | George Russell |
| 2025 | Lando Norris | McLaren | P1 | Lando Norris |
| 2024 | Carlos Sainz | Ferrari | P2 | Max Verstappen |
| 2023 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | Charles Leclerc | Ferrari | P1 | Charles Leclerc |
| 2019 | Valtteri Bottas | Mercedes | P2 | Lewis Hamilton |
| 2018 | Sebastian Vettel | Ferrari | P3 | Lewis Hamilton |
| 2017 | Sebastian Vettel | Ferrari | P2 | Lewis Hamilton |
| 2016 | Nico Rosberg | Mercedes | P2 | Lewis Hamilton |
| 2015 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2014 | Nico Rosberg | Mercedes | P3 | Lewis Hamilton |
| 2013 | Kimi Räikkönen | Lotus F1 | P7 | Sebastian Vettel |
| 2012 | Jenson Button | McLaren | P2 | Lewis Hamilton |
| 2011 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2010 | Jenson Button | McLaren | P4 | Sebastian Vettel |
| 2009 | Jenson Button | Brawn | P1 | Jenson Button |
| 2008 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2007 | Kimi Räikkönen | Ferrari | P1 | Kimi Räikkönen |
| 2006 | Fernando Alonso | Renault | P3 | Jenson Button |
| 2005 | Giancarlo Fisichella | Renault | P1 | Giancarlo Fisichella |
| 2004 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2003 | David Coulthard | McLaren | P11 | Michael Schumacher |
| 2002 | Michael Schumacher | Ferrari | P2 | Rubens Barrichello |
| 2001 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2000 | Michael Schumacher | Ferrari | P3 | Mika Häkkinen |
| 1999 | Eddie Irvine | Ferrari | P6 | Mika Häkkinen |
| 1998 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1997 | David Coulthard | McLaren | P4 | Jacques Villeneuve |
| 1996 | Damon Hill | Williams | P2 | Jacques Villeneuve |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).