Baku, Azerbaijan · first Grand Prix 2016 · 10 held
2026 Grand Prix figures. Sources: tyres · Formula 1 · Straight Mode
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | S | 115 km/h | 2 | 195 m |
| T2 | S | 103 km/h | 2 | 153 m |
| T3 | S | 103 km/h | 2 | 235 m |
| T4 | S | 88 km/h | 2 | 143 m |
| T5 | S | 90 km/h | 2 | 215 m |
| T6 | S | 90 km/h | 2 | 215 m |
| T7 | S | 71 km/h | 1 | 179 m |
| T8 | M | 124 km/h | 3 | 298 m |
| T9 | S | 101 km/h | 3 | 298 m |
| T10 | S | 96 km/h | 3 | 298 m |
| T11 | S | 96 km/h | 2 | 298 m |
| T12 | S | 96 km/h | 2 | 298 m |
| T13 | F | 271 km/h | 7 | 100 m |
| T14 | F | 261 km/h | 7 | 100 m |
| T15 | S | 91 km/h | 2 | 158 m |
| T16 | S | 119 km/h | 3 | 165 m |
| T17 | F | 210 km/h | 6 | 100 m |
| T18 | F |
The 3 Grands Prix here with full timing (2024, 2025, 2026).
| 287 km/h |
| 7 |
| 100 m |
| T19 | F | 295 km/h | 8 | 100 m |
|---|
| T20 | F | 318 km/h | 8 | 100 m |
|---|
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T1 | 10 of 10 | 321 → 307 km/h | −17 km/h |
| into T3 | 5 of 10 | 320 → 310 km/h | −5 km/h |
| into T16 | 1 of 10 | 220 → 215 km/h | −5 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season |
|---|
| Winner |
|---|
| Team |
|---|
| From |
|---|
| Pole |
|---|
| 2026 | George Russell | Mercedes | P1 | George Russell |
|---|---|---|---|---|
| 2025 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2024 | Oscar Piastri | McLaren | P2 | Charles Leclerc |
| 2023 | Sergio Perez | Red Bull Racing | P3 | Charles Leclerc |
| 2022 | Max Verstappen | Red Bull Racing | P3 | Charles Leclerc |
| 2021 | Sergio Perez | Red Bull Racing | P6 | Charles Leclerc |
| 2019 | Valtteri Bottas | Mercedes | P1 | Valtteri Bottas |
| 2018 | Lewis Hamilton | Mercedes | P2 | Sebastian Vettel |
| 2017 | Daniel Ricciardo | Red Bull Racing | P10 | Lewis Hamilton |
| 2016 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).