Barcelona, Spain · first Grand Prix 1991 · 36 held
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | M | 149 km/h | 4 | 257 m |
| T2 | M | 149 km/h | 4 | 257 m |
| T3 | F | 235 km/h | 6 | 122 m |
| T4 | M | 148 km/h | 4 | 236 m |
| T5 | S | 101 km/h | 3 | 100 m |
| T6 | F | 232 km/h | 6 | 100 m |
| T7 | M | 146 km/h | 4 | 154 m |
| T8 | M | 146 km/h | 4 | 100 m |
| T9 | F | 243 km/h | 6 | 113 m |
| T10 | S | 109 km/h | 3 | 255 m |
| T11 | M | 147 km/h | 4 | 100 m |
| T12 | M | 120 km/h | 3 | 199 m |
| T13 | F | 228 km/h | 6 | 100 m |
| T14 | F | 253 km/h | 7 | 100 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T1 | 10 of 10 | 340 → 312 km/h |
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 296 | 48 | 22.7s | 0 · 2 · 0 | 48–52 |
| 2025 | 285 | 54 | 22.2s | 1 · 0 · 0 | 47–50 |
| 2024 | 334 | 42 | 22.3s | 0 · 0 · 0 | 38–44 · rain |
| 2023 | 358 | 43 | 22.5s | 0 · 0 · 0 | 27–43 |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| −28 km/h |
| into T4 | 1 of 10 | 293 → 280 km/h | −13 km/h |
|---|
| into T5 | 3 of 10 | 236 → 229 km/h | −7 km/h |
|---|
| into T10 | 7 of 10 | 300 → 293 km/h | −6 km/h |
|---|
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Lewis Hamilton | Ferrari | P2 | George Russell |
| 2025 | Oscar Piastri | McLaren | P1 | Oscar Piastri |
| 2024 | Max Verstappen | Red Bull Racing | P2 | Lando Norris |
| 2023 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | Max Verstappen | Red Bull Racing | P2 | Charles Leclerc |
| 2021 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2020 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2019 | Lewis Hamilton | Mercedes | P2 | Valtteri Bottas |
| 2018 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2017 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2016 | Max Verstappen | Red Bull Racing | P4 | Lewis Hamilton |
| 2015 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
| 2014 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2013 | Fernando Alonso | Ferrari | P5 | Nico Rosberg |
| 2012 | Pastor Maldonado | Williams | P1 | Lewis Hamilton |
| 2011 | Sebastian Vettel | Red Bull Racing | P2 | Mark Webber |
| 2010 | Mark Webber | Red Bull Racing | P1 | Mark Webber |
| 2009 | Jenson Button | Brawn | P1 | Jenson Button |
| 2008 | Kimi Räikkönen | Ferrari | P1 | Kimi Räikkönen |
| 2007 | Felipe Massa | Ferrari | P1 | Felipe Massa |
| 2006 | Fernando Alonso | Renault | P1 | Fernando Alonso |
| 2005 | Kimi Räikkönen | McLaren | P1 | Kimi Räikkönen |
| 2004 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2003 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2002 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2001 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2000 | Mika Häkkinen | McLaren | P2 | Michael Schumacher |
| 1999 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1998 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1997 | Jacques Villeneuve | Williams | P1 | Jacques Villeneuve |
| 1996 | Michael Schumacher | Ferrari | P3 | Damon Hill |
| 1995 | Michael Schumacher | Benetton | P1 | Michael Schumacher |
| 1994 | Damon Hill | Williams | P2 | Michael Schumacher |
| 1993 | Alain Prost | Williams | P1 | Alain Prost |
| 1992 | Nigel Mansell | Williams | P1 | Nigel Mansell |
| 1991 | Nigel Mansell | Williams | P2 | Gerhard Berger |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).