Loading
Hockenheim, Germany · first Grand Prix 1970 · 37 held
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2019 | Max Verstappen | Red Bull Racing | P2 | Lewis Hamilton |
| 2018 | Lewis Hamilton | Mercedes | P14 | Sebastian Vettel |
| 2016 | Lewis Hamilton | Mercedes | P2 | Nico Rosberg |
| 2014 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
| 2012 | Fernando Alonso | Ferrari | P1 | Fernando Alonso |
| 2010 | Fernando Alonso | Ferrari | P2 | Sebastian Vettel |
| 2008 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2006 | Michael Schumacher | Ferrari | P2 | Kimi Räikkönen |
| 2005 | Fernando Alonso | Renault | P3 | Kimi Räikkönen |
| 2004 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2003 | Juan Pablo Montoya | Williams | P1 | Juan Pablo Montoya |
| 2002 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2001 | Ralf Schumacher | Williams | P2 | Juan Pablo Montoya |
| 2000 | Rubens Barrichello | Ferrari | P18 | David Coulthard |
| 1999 |
|---|
| Eddie Irvine |
| Ferrari |
| P5 |
| Mika Häkkinen |
| 1998 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
|---|
| 1997 | Gerhard Berger | Benetton | P1 | Gerhard Berger |
|---|
| 1996 | Damon Hill | Williams | P1 | Damon Hill |
|---|
| 1995 | Michael Schumacher | Benetton | P2 | Damon Hill |
|---|
| 1994 | Gerhard Berger | Ferrari | P1 | Gerhard Berger |
|---|
| 1993 | Alain Prost | Williams | P1 | Alain Prost |
|---|
| 1992 | Nigel Mansell | Williams | P1 | Nigel Mansell |
|---|
| 1991 | Nigel Mansell | Williams | P1 | Nigel Mansell |
|---|
| 1990 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
|---|
| 1989 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
|---|
| 1988 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
|---|
| 1987 | Nelson Piquet | Williams | P4 | Nigel Mansell |
|---|
| 1986 | Nelson Piquet | Williams | P5 | Keke Rosberg |
|---|
| 1984 | Alain Prost | McLaren | P1 | Alain Prost |
|---|
| 1983 | René Arnoux | Ferrari | P2 | Patrick Tambay |
|---|
| 1982 | Patrick Tambay | Ferrari | P5 | Didier Pironi |
|---|
| 1981 | Nelson Piquet | Brabham | P6 | Alain Prost |
|---|
| 1980 | Jacques Laffite | Ligier | P5 | Alan Jones |
|---|
| 1979 | Alan Jones | Williams | P2 | Jean-Pierre Jabouille |
|---|
| 1978 | Mario Andretti | Team Lotus | P1 | Mario Andretti |
|---|
| 1977 | Niki Lauda | Ferrari | P3 | Jody Scheckter |
|---|
| 1970 | Jochen Rindt | Team Lotus | P2 | Jacky Ickx |
|---|
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).