Budapest, Hungary · first Grand Prix 1986 · 41 held
2026 Grand Prix figures. Sources: tyres · Formula 1 · Straight Mode
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | S | 91 km/h | 2 | 255 m |
| T1A | M | 197 km/h | 6 | 100 m |
| T2 | S | 118 km/h | 3 | 250 m |
| T3 | M | 191 km/h | 6 | 100 m |
| T4 | F | 230 km/h | 6 | 221 m |
| T5 | M | 147 km/h | 4 | 220 m |
| T6 | S | 107 km/h | 3 | 182 m |
| T7 | S | 107 km/h | 3 | 182 m |
| T8 | M | 165 km/h | 4 | 261 m |
| T9 | M | 154 km/h | 4 | 261 m |
| T10 | F | 229 km/h | 6 | 100 m |
| T11 | F | 224 km/h | 6 | 100 m |
| T12 | S | 114 km/h | 3 | 195 m |
| T12A | M | 141 km/h | 5 | 100 m |
| T13 | S | 97 km/h | 2 | 212 m |
| T14 | M | 131 km/h | 3 | 206 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 262 | 44 | 21.9s | 0 · 1 · 0 | 44–53 |
| 2025 | 232 | 29 | 21.5s | 0 · 0 · 0 | 31–37 |
| 2024 | 262 | 40 | 21.8s | 0 · 0 · 0 | 40–50 |
| 2023 | 238 | 36 | 21.9s | 0 · 0 · 0 | 46–51 |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| Straight | Drivers | Speed | Drop |
|---|
| into T1 | 9 of 10 | 332 → 318 km/h | −14 km/h |
|---|
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Lando Norris | McLaren | P1 | Lando Norris |
| 2025 | Lando Norris | McLaren | P3 | Charles Leclerc |
| 2024 | Oscar Piastri | McLaren | P2 | Lando Norris |
| 2023 | Max Verstappen | Red Bull Racing | P2 | Lewis Hamilton |
| 2022 | Max Verstappen | Red Bull Racing | P10 | George Russell |
| 2021 | Esteban Ocon | Alpine | P8 | Lewis Hamilton |
| 2020 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2019 | Lewis Hamilton | Mercedes | P3 | Max Verstappen |
| 2018 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2017 | Sebastian Vettel | Ferrari | P1 | Sebastian Vettel |
| 2016 | Lewis Hamilton | Mercedes | P2 | Nico Rosberg |
| 2015 | Sebastian Vettel | Ferrari | P3 | Lewis Hamilton |
| 2014 | Daniel Ricciardo | Red Bull Racing | P4 | Nico Rosberg |
| 2013 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2012 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2011 | Jenson Button | McLaren | P3 | Sebastian Vettel |
| 2010 | Mark Webber | Red Bull Racing | P2 | Sebastian Vettel |
| 2009 | Lewis Hamilton | McLaren | P4 | Fernando Alonso |
| 2008 | Heikki Kovalainen | McLaren | P2 | Lewis Hamilton |
| 2007 | Lewis Hamilton | McLaren | P1 | Fernando Alonso |
| 2006 | Jenson Button | Honda | P14 | Kimi Räikkönen |
| 2005 | Kimi Räikkönen | McLaren | P4 | Michael Schumacher |
| 2004 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2003 | Fernando Alonso | Renault | P1 | Fernando Alonso |
| 2002 | Rubens Barrichello | Ferrari | P1 | Rubens Barrichello |
| 2001 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2000 | Mika Häkkinen | McLaren | P3 | Michael Schumacher |
| 1999 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1998 | Michael Schumacher | Ferrari | P3 | Mika Häkkinen |
| 1997 | Jacques Villeneuve | Williams | P2 | Michael Schumacher |
| 1996 | Jacques Villeneuve | Williams | P3 | Michael Schumacher |
| 1995 | Damon Hill | Williams | P1 | Damon Hill |
| 1994 | Michael Schumacher | Benetton | P1 | Michael Schumacher |
| 1993 | Damon Hill | Williams | P2 | Alain Prost |
| 1992 | Ayrton Senna | McLaren | P3 | Riccardo Patrese |
| 1991 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1990 | Thierry Boutsen | Williams | P1 | Thierry Boutsen |
| 1989 | Nigel Mansell | Ferrari | P12 | Riccardo Patrese |
| 1988 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1987 | Nelson Piquet | Williams | P3 | Nigel Mansell |
| 1986 | Nelson Piquet | Williams | P2 | Ayrton Senna |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).