Loading
Imola, Italy · first Grand Prix 1980 · 32 held
Medians over the 10 fastest laps of 2025 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | F | 309 km/h | 8 | 100 m |
| T2 | M | 170 km/h | 6 | 163 m |
| T3 | M | 170 km/h | 5 | 40 m |
| T4 | F | 216 km/h | 6 | 100 m |
| T5 | F | 212 km/h | 7 | 179 m |
| T6 | M | 189 km/h | 5 | 179 m |
| T7 | S | 105 km/h | 3 | 181 m |
| T8 | F | 265 km/h | 7 | 100 m |
| T9 | F | 221 km/h | 6 | 100 m |
| T10 | F | 239 km/h | 6 | 100 m |
| T11 | M | 184 km/h | 7 | 161 m |
| T12 | M | 141 km/h | 4 | 161 m |
| T13 | M | 141 km/h | 4 | 100 m |
| T14 | S | 105 km/h | 4 | 218 m |
| T15 | S | 105 km/h | 3 | 218 m |
| T16 | F | 292 km/h | 8 | 100 m |
| T17 | M | 126 km/h | 4 | 157 m |
| T18 |
The 2 Grands Prix here with full timing (2024, 2025).
| 160 km/h |
| 4 |
| 87 m |
| T19 | F | 262 km/h | 7 | 100 m |
|---|
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2025 | Max Verstappen | Red Bull Racing | P2 | Oscar Piastri |
| 2024 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2021 | Max Verstappen | Red Bull Racing | P3 | Lewis Hamilton |
| 2020 | Lewis Hamilton | Mercedes | P2 | Valtteri Bottas |
| 2006 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2005 | Fernando Alonso | Renault | P2 | Kimi Räikkönen |
| 2004 | Michael Schumacher | Ferrari | P2 | Jenson Button |
| 2003 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2002 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2001 | Ralf Schumacher | Williams | P3 | David Coulthard |
| 2000 | Michael Schumacher | Ferrari | P2 | Mika Häkkinen |
| 1999 | Michael Schumacher | Ferrari | P3 | Mika Häkkinen |
| 1998 | David Coulthard | McLaren | P1 | David Coulthard |
| 1997 | Heinz-Harald Frentzen | Williams | P2 | Jacques Villeneuve |
| 1996 | Damon Hill | Williams | P2 | Michael Schumacher |
| 1995 | Damon Hill | Williams | P4 | Michael Schumacher |
| 1994 | Michael Schumacher | Benetton | P2 | Ayrton Senna |
| 1993 | Alain Prost | Williams | P1 | Alain Prost |
| 1992 | Nigel Mansell | Williams | P1 | Nigel Mansell |
| 1991 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1990 | Riccardo Patrese | Williams | P3 | Ayrton Senna |
| 1989 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1988 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1987 | Nigel Mansell | Williams | P2 | Ayrton Senna |
| 1986 | Alain Prost | McLaren | P4 | Ayrton Senna |
| 1985 | Elio de Angelis | Team Lotus | P3 | Ayrton Senna |
| 1984 | Alain Prost | McLaren | P2 | Nelson Piquet |
| 1983 | Patrick Tambay | Ferrari | P3 | René Arnoux |
| 1982 | Didier Pironi | Ferrari | P4 | René Arnoux |
| 1981 | Nelson Piquet | Brabham | P5 | Gilles Villeneuve |
| 1980 | Nelson Piquet | Brabham | P5 | René Arnoux |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).