São Paulo, Brazil · first Grand Prix 1973 · 43 held
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | S | 84 km/h | 2 | 560 m |
| T2 | S | 85 km/h | 2 | 560 m |
| T3 | M | 172 km/h | 4 | 477 m |
| T4 | S | 114 km/h | 2 | 323 m |
| T5 | M | 148 km/h | 5 | 94 m |
| T6 | M | 159 km/h | 4 | 519 m |
| T7 | M | 158 km/h | 4 | 659 m |
| T8 | S | 69 km/h | 1 | 823 m |
| T9 | S | 79 km/h | 1 | 818 m |
| T10 | S | 67 km/h | 1 | 733 m |
| T11 | M | 167 km/h | 4 | 516 m |
| T12 | S | 88 km/h | 2 | 264 m |
| T13 | S | 103 km/h | 3 | 100 m |
| T14 | F | 246 km/h | 6 | 100 m |
| T15 | F | 287 km/h | 7 | 100 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers |
|---|
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | — | 0 · 0 · 0 | — |
| 2025 | 369 | 37 | 23.5s | 1 · 1 · 0 | 29–33 |
| 2024 | 183 | 35 | 25.5s | 2 · 1 · 1 | 23–30 · rain |
| 2023 | 234 | 67 | 23.5s | 1 · 0 · 1 | 36–52 · rain |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| Speed |
|---|
| Drop |
|---|
| into T1 | 2 of 10 | 284 → 280 km/h | −4 km/h |
|---|---|---|---|
| into T6 | 1 of 10 | 267 → 264 km/h | −3 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Lando Norris | McLaren | P1 | Lando Norris |
| 2025 | Lando Norris | McLaren | P1 | Lando Norris |
| 2024 | Max Verstappen | Red Bull Racing | P17 | Lando Norris |
| 2023 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | George Russell | Mercedes | P1 | Kevin Magnussen |
| 2021 | Lewis Hamilton | Mercedes | P10 | Lewis Hamilton |
| 2019 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2018 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2017 | Sebastian Vettel | Ferrari | P2 | Valtteri Bottas |
| 2016 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2015 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
| 2014 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
| 2013 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2012 | Jenson Button | McLaren | P2 | Lewis Hamilton |
| 2011 | Mark Webber | Red Bull Racing | P2 | Sebastian Vettel |
| 2010 | Sebastian Vettel | Red Bull Racing | P2 | Nico Hulkenberg |
| 2009 | Mark Webber | Red Bull Racing | P2 | Rubens Barrichello |
| 2008 | Felipe Massa | Ferrari | P1 | Felipe Massa |
| 2007 | Kimi Räikkönen | Ferrari | P3 | Felipe Massa |
| 2006 | Felipe Massa | Ferrari | P1 | Felipe Massa |
| 2005 | Juan Pablo Montoya | McLaren | P2 | Fernando Alonso |
| 2004 | Juan Pablo Montoya | Williams | P2 | Rubens Barrichello |
| 2003 | Giancarlo Fisichella | Jordan | P8 | Rubens Barrichello |
| 2002 | Michael Schumacher | Ferrari | P2 | Juan Pablo Montoya |
| 2001 | David Coulthard | McLaren | P5 | Michael Schumacher |
| 2000 | Michael Schumacher | Ferrari | P3 | Mika Häkkinen |
| 1999 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1998 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1997 | Jacques Villeneuve | Williams | P1 | Jacques Villeneuve |
| 1996 | Damon Hill | Williams | P1 | Damon Hill |
| 1995 | Michael Schumacher | Benetton | P2 | Damon Hill |
| 1994 | Michael Schumacher | Benetton | P2 | Ayrton Senna |
| 1993 | Ayrton Senna | McLaren | P3 | Alain Prost |
| 1992 | Nigel Mansell | Williams | P1 | Nigel Mansell |
| 1991 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1990 | Alain Prost | Ferrari | P6 | Ayrton Senna |
| 1980 | René Arnoux | Renault | P6 | Jean-Pierre Jabouille |
| 1979 | Jacques Laffite | Ligier | P1 | Jacques Laffite |
| 1977 | Carlos Reutemann | Ferrari | P2 | James Hunt |
| 1976 | Niki Lauda | Ferrari | P2 | James Hunt |
| 1975 | Carlos Pace | Brabham | P6 | Jean-Pierre Jarier |
| 1974 | Emerson Fittipaldi | McLaren | P1 | Emerson Fittipaldi |
| 1973 | Emerson Fittipaldi | Team Lotus | P2 | Ronnie Peterson |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).