Monza, Italy · first Grand Prix 1950 · 76 held
2026 Grand Prix figures. Sources: tyres · Formula 1 · Straight Mode
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | S | 71 km/h | 2 | 258 m |
| T2 | S | 71 km/h | 1 | 258 m |
| T3 | F | 298 km/h | 8 | 100 m |
| T4 | S | 111 km/h | 3 | 348 m |
| T5 | S | 111 km/h | 3 | 348 m |
| T6 | F | 205 km/h | 5 | 111 m |
| T7 | M | 187 km/h | 4 | 120 m |
| T8 | M | 186 km/h | 5 | 174 m |
| T9 | M | 189 km/h | 5 | 100 m |
| T10 | F | 227 km/h | 6 | 100 m |
| T11 | F | 207 km/h | 5 | 100 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T1 | 10 of 10 | 337 → 326 km/h | −9 km/h |
| into T4 | 4 of 10 | 304 → 294 km/h | −9 km/h |
| into T8 | 10 of 10 | 325 → 314 km/h | −8 km/h |
| into T11 | 10 of 10 | 320 → 311 km/h | −7 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 334 | 30 | 26.3s | 1 · 1 · 0 | 51–57 |
| 2025 | 202 | 19 | 24.9s | 0 · 0 · 0 | 40–46 |
| 2024 | 225 | 30 | 24.6s | 0 · 0 · 0 | 44–55 |
| 2023 | 231 | 25 | 24.5s | 0 · 0 · 0 | 39–44 |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Kimi Antonelli | Mercedes | P19 | Pierre Gasly |
| 2025 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2024 | Charles Leclerc | Ferrari | P4 | Lando Norris |
| 2023 | Max Verstappen | Red Bull Racing | P2 | Carlos Sainz |
| 2022 | Max Verstappen | Red Bull Racing | P7 | Charles Leclerc |
| 2021 | Daniel Ricciardo | McLaren | P2 | Valtteri Bottas |
| 2020 | Pierre Gasly | AlphaTauri | P10 | Lewis Hamilton |
| 2019 | Charles Leclerc | Ferrari | P1 | Charles Leclerc |
| 2018 | Lewis Hamilton | Mercedes | P3 | Kimi Räikkönen |
| 2017 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2016 | Nico Rosberg | Mercedes | P2 | Lewis Hamilton |
| 2015 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2014 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2013 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2012 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2011 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2010 | Fernando Alonso | Ferrari | P1 | Fernando Alonso |
| 2009 | Rubens Barrichello | Brawn | P5 | Lewis Hamilton |
| 2008 | Sebastian Vettel | Toro Rosso | P1 | Sebastian Vettel |
| 2007 | Fernando Alonso | McLaren | P1 | Fernando Alonso |
| 2006 | Michael Schumacher | Ferrari | P2 | Kimi Räikkönen |
| 2005 | Juan Pablo Montoya | McLaren | P1 | Kimi Räikkönen |
| 2004 | Rubens Barrichello | Ferrari | P1 | Rubens Barrichello |
| 2003 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2002 | Rubens Barrichello | Ferrari | P4 | Juan Pablo Montoya |
| 2001 | Juan Pablo Montoya | Williams | P1 | Juan Pablo Montoya |
| 2000 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 1999 | Heinz-Harald Frentzen | Jordan | P2 | Mika Häkkinen |
| 1998 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 1997 | David Coulthard | McLaren | P6 | Jean Alesi |
| 1996 | Michael Schumacher | Ferrari | P3 | Damon Hill |
| 1995 | Johnny Herbert | Benetton | P8 | David Coulthard |
| 1994 | Damon Hill | Williams | P3 | Jean Alesi |
| 1993 | Damon Hill | Williams | P2 | Alain Prost |
| 1992 | Ayrton Senna | McLaren | P2 | Nigel Mansell |
| 1991 | Nigel Mansell | Williams | P2 | Ayrton Senna |
| 1990 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1989 | Alain Prost | McLaren | P4 | Ayrton Senna |
| 1988 | Gerhard Berger | Ferrari | P3 | Ayrton Senna |
| 1987 | Nelson Piquet | Williams | P1 | Nelson Piquet |
| 1986 | Nelson Piquet | Williams | P6 | Teo Fabi |
| 1985 | Alain Prost | McLaren | P5 | Ayrton Senna |
| 1984 | Niki Lauda | McLaren | P4 | Nelson Piquet |
| 1983 | Nelson Piquet | Brabham | P4 | Riccardo Patrese |
| 1982 | René Arnoux | Renault | P6 | Mario Andretti |
| 1981 | Alain Prost | Renault | P3 | René Arnoux |
| 1979 | Jody Scheckter | Ferrari | P3 | Jean-Pierre Jabouille |
| 1978 | Niki Lauda | Brabham | P4 | Mario Andretti |
| 1977 | Mario Andretti | Team Lotus | P4 | James Hunt |
| 1976 | Ronnie Peterson | March | P8 | Jacques Laffite |
| 1975 | Clay Regazzoni | Ferrari | P2 | Niki Lauda |
| 1974 | Ronnie Peterson | Team Lotus | P7 | Niki Lauda |
| 1973 | Ronnie Peterson | Team Lotus | P1 | Ronnie Peterson |
| 1972 | Emerson Fittipaldi | Team Lotus | P4 | Jacky Ickx |
| 1971 | Peter Gethin | BRM | P11 | Chris Amon |
| 1970 | Clay Regazzoni | Ferrari | P3 | Jacky Ickx |
| 1969 | Jackie Stewart | Matra-Ford | P3 | Jochen Rindt |
| 1968 | Denny Hulme | McLaren-Ford | P7 | John Surtees |
| 1967 | John Surtees | Honda | P9 | Jim Clark |
| 1966 | Ludovico Scarfiotti | Ferrari | P2 | Mike Parkes |
| 1965 | Jackie Stewart | BRM | P3 | Jim Clark |
| 1964 | John Surtees | Ferrari | P1 | John Surtees |
| 1963 | Jim Clark | Lotus-Climax | P3 | John Surtees |
| 1962 | Graham Hill | BRM | P2 | Jim Clark |
| 1961 | Phil Hill | Ferrari | P4 | Wolfgang von Trips |
| 1960 | Phil Hill | Ferrari | P1 | Phil Hill |
| 1959 | Stirling Moss | Cooper-Climax | P1 | Stirling Moss |
| 1958 | Tony Brooks | Vanwall | P2 | Stirling Moss |
| 1957 | Stirling Moss | Vanwall | P2 | Stuart Lewis-Evans |
| 1956 | Stirling Moss | Maserati | P6 | Juan Fangio |
| 1955 | Juan Fangio | Mercedes | P1 | Juan Fangio |
| 1954 | Juan Fangio | Mercedes | P1 | Juan Fangio |
| 1953 | Juan Fangio | Maserati | P2 | Alberto Ascari |
| 1952 | Alberto Ascari | Ferrari | P1 | Alberto Ascari |
| 1951 | Alberto Ascari | Ferrari | P3 | Juan Fangio |
| 1950 | Nino Farina | Alfa Romeo | P3 | Juan Fangio |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).