Loading
Nürburg, Germany · first Grand Prix 1951 · 41 held
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2020 | Lewis Hamilton | Mercedes | P2 | Valtteri Bottas |
| 2013 | Sebastian Vettel | Red Bull Racing | P2 | Lewis Hamilton |
| 2011 | Lewis Hamilton | McLaren | P2 | Mark Webber |
| 2009 | Mark Webber | Red Bull Racing | P1 | Mark Webber |
| 2007 | Fernando Alonso | McLaren | P2 | Kimi Räikkönen |
| 2006 | Michael Schumacher | Ferrari | P2 | Fernando Alonso |
| 2005 | Fernando Alonso | Renault | P6 | Nick Heidfeld |
| 2004 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2003 | Ralf Schumacher | Williams | P3 | Kimi Räikkönen |
| 2002 | Rubens Barrichello | Ferrari | P4 | Juan Pablo Montoya |
| 2001 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2000 | Michael Schumacher | Ferrari | P2 | David Coulthard |
| 1999 | Johnny Herbert | Stewart | P14 | Heinz-Harald Frentzen |
| 1998 | Mika Häkkinen | McLaren | P3 |
| Michael Schumacher |
| 1997 | Jacques Villeneuve | Williams | P2 | Mika Häkkinen |
|---|
| 1996 | Jacques Villeneuve | Williams | P2 | Damon Hill |
|---|
| 1995 | Michael Schumacher | Benetton | P3 | David Coulthard |
|---|
| 1985 | Michele Alboreto | Ferrari | P8 | Teo Fabi |
|---|
| 1984 | Alain Prost | McLaren | P2 | Nelson Piquet |
|---|
| 1976 | James Hunt | McLaren | P1 | James Hunt |
|---|
| 1975 | Carlos Reutemann | Brabham | P10 | Niki Lauda |
|---|
| 1974 | Clay Regazzoni | Ferrari | P2 | Niki Lauda |
|---|
| 1973 | Jackie Stewart | Tyrrell | P1 | Jackie Stewart |
|---|
| 1972 | Jacky Ickx | Ferrari | P1 | Jacky Ickx |
|---|
| 1971 | Jackie Stewart | Tyrrell | P1 | Jackie Stewart |
|---|
| 1969 | Jacky Ickx | Brabham-Ford | P1 | Jacky Ickx |
|---|
| 1968 | Jackie Stewart | Matra-Ford | P6 | Jacky Ickx |
|---|
| 1967 | Denny Hulme | Brabham-Repco | P2 | Jim Clark |
|---|
| 1966 | Jack Brabham | Brabham-Repco | P5 | Jim Clark |
|---|
| 1965 | Jim Clark | Lotus-Climax | P1 | Jim Clark |
|---|
| 1964 | John Surtees | Ferrari | P1 | John Surtees |
|---|
| 1963 | John Surtees | Ferrari | P2 | Jim Clark |
|---|
| 1962 | Graham Hill | BRM | P2 | Dan Gurney |
|---|
| 1961 | Stirling Moss | Lotus-Climax | P3 | Phil Hill |
|---|
| 1958 | Tony Brooks | Vanwall | P2 | Mike Hawthorn |
|---|
| 1957 | Juan Fangio | Maserati | P1 | Juan Fangio |
|---|
| 1956 | Juan Fangio | Ferrari | P1 | Juan Fangio |
|---|
| 1954 | Juan Fangio | Mercedes | P1 | Juan Fangio |
|---|
| 1953 | Nino Farina | Ferrari | P3 | Alberto Ascari |
|---|
| 1952 | Alberto Ascari | Ferrari | P1 | Alberto Ascari |
|---|
| 1951 | Alberto Ascari | Ferrari | P1 | Alberto Ascari |
|---|
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).