Spielberg, Austria · first Grand Prix 1970 · 40 held
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | M | 131 km/h | 3 | 194 m |
| T2 | F | 323 km/h | 8 | 100 m |
| T3 | S | 70 km/h | 1 | 203 m |
| T4 | S | 103 km/h | 2 | 214 m |
| T5 | M | 196 km/h | 6 | 100 m |
| T6 | M | 179 km/h | 5 | 228 m |
| T7 | F | 207 km/h | 5 | 163 m |
| T8 | F | 249 km/h | 7 | 100 m |
| T9 | F | 232 km/h | 6 | 266 m |
| T10 | M | 183 km/h | 5 | 142 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T1 | 9 of 10 | 310 → 303 km/h | −6 km/h |
| into T4 | 7 of 10 | 317 → 307 km/h | −14 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 242 | 41 | 21.5s | 0 · 2 · 0 | 43–53 |
| 2025 | 252 | 32 | 21.7s | 1 · 0 · 0 | 46–52 |
| 2024 | 296 | 45 | 21.6s | 0 · 1 · 0 | 43–49 · rain |
| 2023 | 267 | 63 | 21.7s | 1 · 1 · 0 | 31–35 · rain |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| Season | Winner | Team | From | Pole |
|---|
| 2026 | George Russell | Mercedes | P1 | George Russell |
|---|---|---|---|---|
| 2025 | Lando Norris | McLaren | P1 | Lando Norris |
| 2024 | George Russell | Mercedes | P3 | Max Verstappen |
| 2023 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | Charles Leclerc | Ferrari | P2 | Max Verstappen |
| 2021 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2021 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2020 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2020 | Valtteri Bottas | Mercedes | P1 | Valtteri Bottas |
| 2019 | Max Verstappen | Red Bull Racing | P2 | Charles Leclerc |
| 2018 | Max Verstappen | Red Bull Racing | P4 | Valtteri Bottas |
| 2017 | Valtteri Bottas | Mercedes | P1 | Valtteri Bottas |
| 2016 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2015 | Nico Rosberg | Mercedes | P2 | Lewis Hamilton |
| 2014 | Nico Rosberg | Mercedes | P3 | Felipe Massa |
| 2003 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2002 | Michael Schumacher | Ferrari | P3 | Rubens Barrichello |
| 2001 | David Coulthard | McLaren | P7 | Michael Schumacher |
| 2000 | Mika Häkkinen | McLaren | P1 | Mika Häkkinen |
| 1999 | Eddie Irvine | Ferrari | P3 | Mika Häkkinen |
| 1998 | Mika Häkkinen | McLaren | P3 | Giancarlo Fisichella |
| 1997 | Jacques Villeneuve | Williams | P1 | Jacques Villeneuve |
| 1987 | Nigel Mansell | Williams | P2 | Nelson Piquet |
| 1986 | Alain Prost | McLaren | P5 | Teo Fabi |
| 1985 | Alain Prost | McLaren | P1 | Alain Prost |
| 1984 | Niki Lauda | McLaren | P4 | Nelson Piquet |
| 1983 | Alain Prost | Renault | P5 | Patrick Tambay |
| 1982 | Elio de Angelis | Team Lotus | P7 | Nelson Piquet |
| 1981 | Jacques Laffite | Ligier | P4 | René Arnoux |
| 1980 | Jean-Pierre Jabouille | Renault | P2 | René Arnoux |
| 1979 | Alan Jones | Williams | P2 | René Arnoux |
| 1978 | Ronnie Peterson | Team Lotus | P1 | Ronnie Peterson |
| 1977 | Alan Jones | Shadow | P14 | Niki Lauda |
| 1976 | John Watson | Penske | P2 | James Hunt |
| 1975 | Vittorio Brambilla | March | P8 | Niki Lauda |
| 1974 | Carlos Reutemann | Brabham | P2 | Niki Lauda |
| 1973 | Ronnie Peterson | Team Lotus | P2 | Emerson Fittipaldi |
| 1972 | Emerson Fittipaldi | Team Lotus | P1 | Emerson Fittipaldi |
| 1971 | Jo Siffert | BRM | P1 | Jo Siffert |
| 1970 | Jacky Ickx | Ferrari | P3 | Jochen Rindt |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).