Kuala Lumpur, Malaysia · first Grand Prix 1999 · 20 held
2026 Grand Prix figures. Sources: tyres · Formula 1 · Straight Mode
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| B1 | S | 72 km/h | 1 | 364 m |
| B2 | S | 106 km/h | 2 | 230 m |
| B3 | F | 249 km/h | 6 | 153 m |
| B4 | F | 246 km/h | 6 | 103 m |
| B5 | M | 194 km/h | 5 | 197 m |
| B6 | S | 78 km/h | 1 | 224 m |
| B7 | M | 154 km/h | 4 | 156 m |
| B8 | F | 260 km/h | 7 | 100 m |
| B9 | S | 104 km/h | 2 | 231 m |
| B10 | S | 82 km/h | 1 | 261 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into B1 | 10 of 10 | 318 → 311 km/h | −7 km/h |
| into B5 | 1 of 10 | 248 → 240 km/h | −8 km/h |
| into B10 | 6 of 10 | 314 → 304 km/h | −8 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
The one Grand Prix here with full timing (2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 505 | 73 | 28.2s | 2 · 1 · 0 | 0–46 · rain |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2017 | Max Verstappen | Red Bull Racing | P3 | Lewis Hamilton |
| 2016 | Daniel Ricciardo | Red Bull Racing | P4 | Lewis Hamilton |
| 2015 | Sebastian Vettel | Ferrari | P2 | Lewis Hamilton |
| 2014 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2013 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2012 | Fernando Alonso | Ferrari | P8 | Lewis Hamilton |
| 2011 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2010 | Sebastian Vettel | Red Bull Racing | P3 | Mark Webber |
| 2009 | Jenson Button | Brawn | P1 | Jenson Button |
| 2008 | Kimi Räikkönen | Ferrari | P2 | Felipe Massa |
| 2007 | Fernando Alonso | McLaren | P2 | Felipe Massa |
| 2006 | Giancarlo Fisichella | Renault | P1 | Giancarlo Fisichella |
| 2005 | Fernando Alonso | Renault | P1 | Fernando Alonso |
| 2004 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2003 | Kimi Räikkönen | McLaren | P7 | Fernando Alonso |
| 2002 | Ralf Schumacher | Williams | P4 | Michael Schumacher |
| 2001 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 2000 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 1999 | Eddie Irvine | Ferrari | P2 | Michael Schumacher |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).