Shanghai, China · first Grand Prix 2004 · 19 held
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | M | 173 km/h | 5 | 100 m |
| T2 | S | 101 km/h | 2 | 258 m |
| T3 | S | 95 km/h | 2 | 100 m |
| T4 | M | 136 km/h | 5 | 100 m |
| T5 | F | 281 km/h | 7 | 100 m |
| T6 | S | 81 km/h | 2 | 210 m |
| T7 | F | 255 km/h | 7 | 100 m |
| T8 | M | 184 km/h | 5 | 395 m |
| T9 | M | 121 km/h | 3 | 395 m |
| T10 | M | 162 km/h | 5 | 100 m |
| T11 | S | 90 km/h | 2 | 324 m |
| T12 | S | 90 km/h | 3 | 324 m |
| T13 | M | 192 km/h | 5 | 100 m |
| T14 | S | 68 km/h | 1 | 211 m |
| T15 | S | 79 km/h | 4 | 100 m |
| T16 | M | 159 km/h | 4 | 133 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
The 3 Grands Prix here with full timing (2024, 2025, 2026).
| Straight | Drivers | Speed | Drop |
|---|
| into T1 | 5 of 10 | 324 → 315 km/h | −6 km/h |
|---|---|---|---|
| into T6 | 1 of 10 | 286 → 283 km/h | −3 km/h |
| into T11 | 6 of 10 | 276 → 269 km/h | −7 km/h |
| into T14 | 10 of 10 | 332 → 303 km/h | −29 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Kimi Antonelli | Mercedes | P1 | Kimi Antonelli |
| 2025 | Oscar Piastri | McLaren | P1 | Oscar Piastri |
| 2024 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2019 | Lewis Hamilton | Mercedes | P2 | Valtteri Bottas |
| 2018 | Daniel Ricciardo | Red Bull Racing | P6 | Sebastian Vettel |
| 2017 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2016 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
| 2015 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2014 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2013 | Fernando Alonso | Ferrari | P3 | Lewis Hamilton |
| 2012 | Nico Rosberg | Mercedes | P1 | Nico Rosberg |
| 2011 | Lewis Hamilton | McLaren | P3 | Sebastian Vettel |
| 2010 | Jenson Button | McLaren | P5 | Sebastian Vettel |
| 2009 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2008 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2007 | Kimi Räikkönen | Ferrari | P2 | Lewis Hamilton |
| 2006 | Michael Schumacher | Ferrari | P6 | Fernando Alonso |
| 2005 | Fernando Alonso | Renault | P1 | Fernando Alonso |
| 2004 | Rubens Barrichello | Ferrari | P1 | Rubens Barrichello |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).