Silverstone, UK · first Grand Prix 1950 · 61 held
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | F | 294 km/h | 8 | 100 m |
| T2 | F | 281 km/h | 8 | 100 m |
| T3 | S | 110 km/h | 3 | 343 m |
| T4 | S | 85 km/h | 2 | 343 m |
| T5 | M | 194 km/h | 6 | 100 m |
| T6 | M | 164 km/h | 4 | 216 m |
| T7 | S | 113 km/h | 3 | 191 m |
| T8 | F | 274 km/h | 7 | 100 m |
| T9 | F | 281 km/h | 7 | 100 m |
| T10 | F | 282 km/h | 7 | 100 m |
| T11 | F | 272 km/h | 7 | 100 m |
| T12 | F | 238 km/h | 6 | 255 m |
| T13 | F | 208 km/h | 5 | 255 m |
| T14 | F | 228 km/h | 6 | 100 m |
| T15 | F | 226 km/h | 6 | 174 m |
| T16 | S | 105 km/h | 3 | 216 m |
| T17 | S | 105 km/h | 3 | 216 m |
| T18 | M | 161 km/h | 5 | 100 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T6 | 8 of 10 | 308 → 286 km/h | −24 km/h |
| into T9 | 1 of 10 | 308 → 303 km/h | −5 km/h |
| into T15 | 5 of 10 | 308 → 302 km/h | −6 km/h |
| into T16 | 1 of 10 | 261 → 254 km/h | −7 km/h |
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 232 | 51 | 29.5s | 2 · 2 · 0 | 38–44 |
| 2025 | 291 | 35 | 28.9s | 2 · 2 · 0 | 20–30 · rain |
| 2024 | 120 | 45 | 29.3s | 0 · 0 · 0 | 21–38 · rain |
| 2023 | 145 | 24 | 28.8s | 1 · 1 · 0 | 28–38 |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Charles Leclerc | Ferrari | P2 | Kimi Antonelli |
| 2025 | Lando Norris | McLaren | P3 | Max Verstappen |
| 2024 | Lewis Hamilton | Mercedes | P2 | George Russell |
| 2023 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | Carlos Sainz | Ferrari | P1 | Carlos Sainz |
| 2021 | Lewis Hamilton | Mercedes | P2 | Lewis Hamilton |
| 2020 | Max Verstappen | Red Bull Racing | P4 | Valtteri Bottas |
| 2020 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2019 | Lewis Hamilton | Mercedes | P2 | Valtteri Bottas |
| 2018 | Sebastian Vettel | Ferrari | P2 | Lewis Hamilton |
| 2017 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2016 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2015 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2014 | Lewis Hamilton | Mercedes | P6 | Nico Rosberg |
| 2013 | Nico Rosberg | Mercedes | P2 | Lewis Hamilton |
| 2012 | Mark Webber | Red Bull Racing | P2 | Fernando Alonso |
| 2011 | Fernando Alonso | Ferrari | P3 | Mark Webber |
| 2010 | Mark Webber | Red Bull Racing | P2 | Sebastian Vettel |
| 2009 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2008 | Lewis Hamilton | McLaren | P4 | Heikki Kovalainen |
| 2007 | Kimi Räikkönen | Ferrari | P2 | Lewis Hamilton |
| 2006 | Fernando Alonso | Renault | P1 | Fernando Alonso |
| 2005 | Juan Pablo Montoya | McLaren | P3 | Fernando Alonso |
| 2004 | Michael Schumacher | Ferrari | P4 | Kimi Räikkönen |
| 2003 | Rubens Barrichello | Ferrari | P1 | Rubens Barrichello |
| 2002 | Michael Schumacher | Ferrari | P3 | Juan Pablo Montoya |
| 2001 | Mika Häkkinen | McLaren | P2 | Michael Schumacher |
| 2000 | David Coulthard | McLaren | P4 | Rubens Barrichello |
| 1999 | David Coulthard | McLaren | P3 | Mika Häkkinen |
| 1998 | Michael Schumacher | Ferrari | P2 | Mika Häkkinen |
| 1997 | Jacques Villeneuve | Williams | P1 | Jacques Villeneuve |
| 1996 | Jacques Villeneuve | Williams | P2 | Damon Hill |
| 1995 | Johnny Herbert | Benetton | P5 | Damon Hill |
| 1994 | Damon Hill | Williams | P1 | Damon Hill |
| 1993 | Alain Prost | Williams | P1 | Alain Prost |
| 1992 | Nigel Mansell | Williams | P1 | Nigel Mansell |
| 1991 | Nigel Mansell | Williams | P1 | Nigel Mansell |
| 1990 | Alain Prost | Ferrari | P5 | Nigel Mansell |
| 1989 | Alain Prost | McLaren | P2 | Ayrton Senna |
| 1988 | Ayrton Senna | McLaren | P3 | Gerhard Berger |
| 1987 | Nigel Mansell | Williams | P2 | Nelson Piquet |
| 1985 | Alain Prost | McLaren | P3 | Keke Rosberg |
| 1983 | Alain Prost | Renault | P3 | René Arnoux |
| 1981 | John Watson | McLaren | P5 | René Arnoux |
| 1979 | Clay Regazzoni | Williams | P4 | Alan Jones |
| 1977 | James Hunt | McLaren | P1 | James Hunt |
| 1975 | Emerson Fittipaldi | McLaren | P7 | Tom Pryce |
| 1973 | Peter Revson | McLaren | P3 | Ronnie Peterson |
| 1971 | Jackie Stewart | Tyrrell | P2 | Clay Regazzoni |
| 1969 | Jackie Stewart | Matra-Ford | P2 | Jochen Rindt |
| 1967 | Jim Clark | Lotus-Ford | P1 | Jim Clark |
| 1965 | Jim Clark | Lotus-Climax | P1 | Jim Clark |
| 1963 | Jim Clark | Lotus-Climax | P1 | Jim Clark |
| 1960 | Jack Brabham | Cooper-Climax | P1 | Jack Brabham |
| 1958 | Peter Collins | Ferrari | P6 | Stirling Moss |
| 1956 | Juan Fangio | Ferrari | P2 | Stirling Moss |
| 1954 | José Froilán González | Ferrari | P2 | Juan Fangio |
| 1953 | Alberto Ascari | Ferrari | P1 | Alberto Ascari |
| 1952 | Alberto Ascari | Ferrari | P2 | Nino Farina |
| 1951 | José Froilán González | Ferrari | P1 | José Froilán González |
| 1950 | Nino Farina | Alfa Romeo | P1 | Nino Farina |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).