Montreal, Canada · first Grand Prix 1978 · 45 held
2026 Grand Prix figures. Sources: tyres · Formula 1 · Straight Mode
Medians over the 10 fastest laps of 2026 Qualifying. Open the session's charts →
| Corner | Type | Apex | Gear | Zone |
|---|---|---|---|---|
| T1 | S | 95 km/h | 4 | 246 m |
| T2 | S | 78 km/h | 1 | 246 m |
| T3 | M | 143 km/h | 3 | 231 m |
| T4 | M | 143 km/h | 3 | 231 m |
| T5 | F | 242 km/h | 6 | 100 m |
| T6 | S | 99 km/h | 3 | 236 m |
| T7 | S | 99 km/h | 3 | 236 m |
| T8 | M | 133 km/h | 3 | 201 m |
| T9 | M | 133 km/h | 4 | 100 m |
| T10 | S | 63 km/h | 1 | 182 m |
| T11 | S | 78 km/h | 4 | 100 m |
| T12 | F | 303 km/h | 8 | 100 m |
| T13 | M | 140 km/h | 3 | 181 m |
| T14 | M | 140 km/h | 3 | 181 m |
Apex: the lowest speed through the corner. Zone: from lifting or braking to full throttle again. Slow under 120 km/h, fast over 200.
| Straight | Drivers | Speed | Drop |
|---|---|---|---|
| into T3 | 1 of 10 | 235 → 232 km/h |
The 4 Grands Prix here with full timing (2023, 2024, 2025, 2026).
| Season | Position changes | Pit stops | Pit lane | SC · VSC · red | Track °C |
|---|---|---|---|---|---|
| 2026 | 243 | 34 | 25.4s | 0 · 3 · 0 | 16–19 |
| 2025 | 272 | 82 | 18.2s | 1 · 0 · 0 | 47–50 · rain |
| 2024 | 206 | 42 | 24.7s | 2 · 0 · 0 | 20–29 · rain |
| 2023 | 181 | 33 | 24.1s | 1 · 1 · 0 | 27–34 |
Grands Prix only; sprints are not counted. Position changes count every swap in the OpenF1 overtakes feed, pit cycles included.
| −3 km/h |
| into T8 | 4 of 10 | 296 → 285 km/h | −11 km/h |
|---|
| into T13 | 9 of 10 | 331 → 309 km/h | −23 km/h |
|---|
Clipping: flat out on a straight yet losing speed, as the battery runs out. Medians over the drivers who clipped. Estimated from speed and throttle; no energy data is published.
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 2026 | Kimi Antonelli | Mercedes | P2 | George Russell |
| 2025 | George Russell | Mercedes | P1 | George Russell |
| 2024 | Max Verstappen | Red Bull Racing | P2 | George Russell |
| 2023 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2022 | Max Verstappen | Red Bull Racing | P1 | Max Verstappen |
| 2019 | Lewis Hamilton | Mercedes | P2 | Sebastian Vettel |
| 2018 | Sebastian Vettel | Ferrari | P1 | Sebastian Vettel |
| 2017 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2016 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2015 | Lewis Hamilton | Mercedes | P1 | Lewis Hamilton |
| 2014 | Daniel Ricciardo | Red Bull Racing | P6 | Nico Rosberg |
| 2013 | Sebastian Vettel | Red Bull Racing | P1 | Sebastian Vettel |
| 2012 | Lewis Hamilton | McLaren | P2 | Sebastian Vettel |
| 2011 | Jenson Button | McLaren | P7 | Sebastian Vettel |
| 2010 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2008 | Robert Kubica | BMW Sauber | P2 | Lewis Hamilton |
| 2007 | Lewis Hamilton | McLaren | P1 | Lewis Hamilton |
| 2006 | Fernando Alonso | Renault | P1 | Fernando Alonso |
| 2005 | Kimi Räikkönen | McLaren | P7 | Jenson Button |
| 2004 | Michael Schumacher | Ferrari | P6 | Ralf Schumacher |
| 2003 | Michael Schumacher | Ferrari | P3 | Ralf Schumacher |
| 2002 | Michael Schumacher | Ferrari | P2 | Juan Pablo Montoya |
| 2001 | Ralf Schumacher | Williams | P2 | Michael Schumacher |
| 2000 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 1999 | Mika Häkkinen | McLaren | P2 | Michael Schumacher |
| 1998 | Michael Schumacher | Ferrari | P3 | David Coulthard |
| 1997 | Michael Schumacher | Ferrari | P1 | Michael Schumacher |
| 1996 | Damon Hill | Williams | P1 | Damon Hill |
| 1995 | Jean Alesi | Ferrari | P5 | Michael Schumacher |
| 1994 | Michael Schumacher | Benetton | P1 | Michael Schumacher |
| 1993 | Alain Prost | Williams | P1 | Alain Prost |
| 1992 | Gerhard Berger | McLaren | P4 | Ayrton Senna |
| 1991 | Nelson Piquet | Benetton | P8 | Riccardo Patrese |
| 1990 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1989 | Thierry Boutsen | Williams | P6 | Alain Prost |
| 1988 | Ayrton Senna | McLaren | P1 | Ayrton Senna |
| 1986 | Nigel Mansell | Williams | P1 | Nigel Mansell |
| 1985 | Michele Alboreto | Ferrari | P3 | Elio de Angelis |
| 1984 | Nelson Piquet | Brabham | P1 | Nelson Piquet |
| 1983 | René Arnoux | Ferrari | P1 | René Arnoux |
| 1982 | Nelson Piquet | Brabham | P4 | Didier Pironi |
| 1981 | Jacques Laffite | Ligier | P10 | Nelson Piquet |
| 1980 | Alan Jones | Williams | P2 | Nelson Piquet |
| 1979 | Alan Jones | Williams | P1 | Alan Jones |
| 1978 | Gilles Villeneuve | Ferrari | P3 | Jean-Pierre Jarier |
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).