Loading
New York State, USA · first Grand Prix 1961 · 20 held
| Season | Winner | Team | From | Pole |
|---|---|---|---|---|
| 1980 | Alan Jones | Williams | P5 | Bruno Giacomelli |
| 1979 | Gilles Villeneuve | Ferrari | P3 | Alan Jones |
| 1978 | Carlos Reutemann | Ferrari | P2 | Mario Andretti |
| 1977 | James Hunt | McLaren | P1 | James Hunt |
| 1976 | James Hunt | McLaren | P1 | James Hunt |
| 1975 | Niki Lauda | Ferrari | P1 | Niki Lauda |
| 1974 | Carlos Reutemann | Brabham | P1 | Carlos Reutemann |
| 1973 | Ronnie Peterson | Team Lotus | P1 | Ronnie Peterson |
| 1972 | Jackie Stewart | Tyrrell | P1 | Jackie Stewart |
| 1971 | François Cevert | Tyrrell | P5 | Jackie Stewart |
| 1970 | Emerson Fittipaldi | Team Lotus | P3 | Jacky Ickx |
| 1969 | Jochen Rindt | Lotus-Ford | P1 | Jochen Rindt |
| 1968 | Jackie Stewart | Matra-Ford | P2 | Mario Andretti |
| 1967 |
| Jim Clark |
| Lotus-Ford |
| P2 |
| Graham Hill |
| 1966 | Jim Clark | Lotus-BRM | P2 | Jack Brabham |
|---|
| 1965 | Graham Hill | BRM | P1 | Graham Hill |
|---|
| 1964 | Graham Hill | BRM | P4 | Jim Clark |
|---|
| 1963 | Graham Hill | BRM | P1 | Graham Hill |
|---|
| 1962 | Jim Clark | Lotus-Climax | P1 | Jim Clark |
|---|
| 1961 | Innes Ireland | Lotus-Climax | P8 | Jack Brabham |
|---|
Pole from the qualifying classification where it is stored (1994 on), the race grid before that. Results via Jolpica (Ergast).