FINAL CLASSIFICATION
Select a timing row or car to focus. Select two drivers to compare.
Cars spaced by time behind the leader · amber outline = within 1s of a neighbour
LAPPED / NO GAP LAW · LEC · ALB · BOR · BEA
Rain-affected tyre-state transition split McLaren's outcomes: Lando Norris switched SOFT->INTERMEDIATE on lap 63 and finished P1; Oscar Piastri switched SOFT->INTERMEDIATE on lap 63 and finished P6. The structured data establishes the weather/tyre-state transition and finishing divergence, not the cause of any individual position loss.
HOW AI SEES THE RACE FROM PURE DATA
Lando Norris won from P1 for McLaren, with Max Verstappen second and Isack Hadjar third. At the start, Kimi Antonelli took the lead from Lando Norris, while Lando Norris moved from P1 to P3 and Kimi Antonelli moved from P2 to P1. Isack Hadjar moved ahead of George Russell through the pit cycle; the two stops came on laps 16 and 16. Max Verstappen moved ahead of George Russell through the pit cycle; the two stops came on laps 16 and 17. On lap 20, Lando Norris became the race leader ahead of Kimi Antonelli. George Russell pressured Isack Hadjar late in the race but did not pass. On lap 54, Lando Norris returned to the lead when Kimi Antonelli pitted on lap 53. Kimi Antonelli pressured Isack Hadjar late in the race but did not pass. George Russell moved ahead of Kimi Antonelli through the pit cycle; the two stops came on laps 61 and 62. Rain was first recorded around lap 63.
Stop time and total pit-lane time are separate measurements. Missing measurements appear as —.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lando Norris | 62 | — | 24.900s |
| Max Verstappen | 62 | — | 23.800s |
| Isack Hadjar | 62 | — | 23.900s |
| Kimi Antonelli | 62 | — | 24.800s |
| Oscar Piastri | 62 | — | 24.600s |
| Lewis Hamilton | 62 | — | 25.500s |
| George Russell | 61 | — | 24.000s |
| Liam Lawson | 61 | — | 24.700s |
| Charles Leclerc | 61 | — | 24.800s |
| Nico Hulkenberg | 61 | — | 35.200s |
| Arvid Lindblad | 61 | — | 24.500s |
| Franco Colapinto | 61 | — | 26.600s |
| Pierre Gasly | 61 | — | 31.100s |
| Carlos Sainz | 61 | — | 24.400s |
| Fernando Alonso | 60 | — | 23.800s |
| Alexander Albon | 60 | — | 24.200s |
| Gabriel Bortoleto | 60 | — | 24.100s |
| Oliver Bearman | 60 | — | 25.300s |
| Sergio Perez | 59 | — | 25.800s |
| Rafael Camara | 59 | — | 25.300s |
| Kimi Antonelli | 53 | — | 23.600s |
| Franco Colapinto | 53 | — | 23.600s |
| Oscar Piastri | 51 | — | 23.900s |
| Isack Hadjar | 50 | — | 23.800s |
| Lando Norris | 49 | — | 23.900s |
| Rafael Camara | 49 | — | 24.400s |
| Liam Lawson | 48 | — | 23.700s |
| Oliver Bearman | 48 | — | 27.500s |
| Fernando Alonso | 46 | — | 24.300s |
| Max Verstappen | 45 | — | 23.300s |
| Arvid Lindblad | 45 | — | 24.700s |
| Carlos Sainz | 45 | — | 23.700s |
| Nico Hulkenberg | 44 | — | 24.700s |
| Alexander Albon | 42 | — | 30.700s |
| Lewis Hamilton | 38 | — | 24.500s |
| Pierre Gasly | 37 | — | 24.100s |
| Gabriel Bortoleto | 32 | — | 23.300s |
| Lance Stroll | 30 | — | — |
| Max Verstappen | 17 | — | 23.700s |
| Kimi Antonelli | 17 | — | 24.400s |
| Fernando Alonso | 17 | — | 24.000s |
| Franco Colapinto | 17 | — | 25.600s |
| Pierre Gasly | 17 | — | 24.600s |
| Lando Norris | 16 | — | 23.900s |
| Isack Hadjar | 16 | — | 24.100s |
| George Russell | 16 | — | 24.900s |
| Oscar Piastri | 16 | — | 25.600s |
| Liam Lawson | 16 | — | 23.700s |
| Charles Leclerc | 16 | — | 24.800s |
| Nico Hulkenberg | 16 | — | 24.700s |
| Arvid Lindblad | 16 | — | 23.900s |
| Gabriel Bortoleto | 16 | — | 24.300s |
| Oliver Bearman | 16 | — | 39.700s |
| Lance Stroll | 16 | — | 24.100s |
| Alexander Albon | 15 | — | 24.400s |
| Sergio Perez | 15 | — | 32.100s |
| Rafael Camara | 15 | — | 25.000s |
| Lewis Hamilton | 14 | — | 24.300s |
| Carlos Sainz | 14 | — | 25.000s |
RACE INTELLIGENCE
WEATHER STRATEGY SWING
START LEAD CHANGE
DECISIVE BATTLE
DRIVER ARCS
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
HIGH confidence · evidence-backed race arc
MEDIUM confidence · evidence-backed race arc